3 | ASSY 130 swivel & Shield No Prop or engine coupling
| 4080 | Brand New Old Stock | New Enfield Leg |
5 | ALAN KEYS 3/16" | 0.72 | | Alan Key |
6 | Re-Furbished Leg exchange | 2100.00 | Refurbished Exchange Leg | |
7 | Re-furbished shield exchange | 1152.00 | Refurbished exchange Transom shield | |
11 | Ball End- lower steering link | 28.8 | 116 | 32762115 |
13 | Bearing Ball-input shaft and swivel rear | 19.8 | 22 | 40020 |
14 | Bearing Ball-prop shaft & Vert shaft | 19.8 | 166 | 40005 |
15 | Bearing Housing top bevel gear | 144 | 177 | 37446221 |
17 | Bearing LH RE-FURBISHED gear change EXCHANGE ONLY | 96 | 126 | 37421511 |
18 | Bearing Oilite-worm drive hsng bush | 2.4 | 34 | 2513089 |
20 | Bearing RH RE-FURBISHED gear change EXCHANGE ONLY | 96 | 126 | 37421512 |
21 | Bearing -roller-input shaft | 72 | 21 | 2546106 |
22 | Bearing Strip - swivel hub | 2.04 | 31 | 36841412 |
23 | Bearing. Roller vert.shaft & hsng. Special rebated Exch | 66 | 165 | 7222 |
24 | Bearing-double ball-prop shaft inc circlip | 66 | 206 | 7147 |
25 | Bell Crank Lever- (New) Clutch op (lower) | 42 | 153 | 7280 |
26 | Bevel Gear - prop shaft | 186 | 210 | 31174152 |
27 | Bevel Gear - Vert shaft top & in bod (SELL IN PAIRS ONLY) (Price each) | 180 | 192 | 31174141 |
28 | Bevel Gear - vertical shaft lower | 120 | 193 | 31174132 |
29 | Bolts Coupling Kits | 28.80 | | Bolts Coupling Kit |
31 | Bolt - 1/2 coupling to flex coupling 31/2"(engine side) | 2.38 | | 96637 |
32 | Bolt - Coupling to input shaft 2"(Short- drive side) | 3.47 | 60 | 96635 |
33 | Bolt - transom bolting | 2.4 | | 2185830 |
34 | Bolt - 4" | 5.80 | | 96642 |
35 | Bracket (swivel release) | 9.56 | | 36562118 |
36 | Buffer (use 2 on ns model) | 2.16 | 46 | 2634018 |
37 | Bump Stop -long - leg kick up | 10.2 | nla | 7380 |
38 | Bush - astern lock pin | 36 | 175 | 33533114 |
39 | Bush - propeller shaft Oilite | 18 | 205 | 33431405 |
40 | Bush - top pins, swivel plate to fork + steering pin | 3.36 | 45 | 2513911 |
41 | Bush Steering - upper link | 2.4 | 113 | 2513906 |
42 | C.V. joint - assembly-rear cv - inter shaft - 3 x circlips | 228 | 99 | 710911 |
43 | C.V. joint - rear (in leg) | 204 | 199 | 2584602 |
44 | C.V. joint -input (transom shield) | 102 | 56 | 2584601 |
45 | Cam Quadrant operating gear shift (upper) | 72 | 133 | 37376481 |
48 | Circlip - retaining oil seal housing | 1.8 | 217 | 31736114 |
49 | Circlip - C.V. joint to bearing (1" dia) | 0.66 | 203 | 2724410 |
50 | Circlip - gear change shaft | 0.43 | 85 | 2727177 |
52 | Circlip - input shaft bearing and rear cv bearing in top hsng. (2.5" dia) | 3.36 | 23 | 2721790 |
53 | Circlip - lock plunger sleeve | 0.28 | 8 | 2725499 |
54 | Circlip - prop shaft bearing to shaft | 0.62 | 209 | 2724322 |
55 | Circlip - shaft to C.V. joint (small 3/4 circle wire) | 0.61 | 202 | 2725191 |
56 | Circlip - shaft to CV joint (thick) | 0.79 | 201 | 2724459 |
57 | Collar - locating vert shaft | 28.2 | 198 | 33177512 |
59 | Coupling Kits R&D White Plastic incl Bolts | 228 | 59 | R & D |
60 | Distance piece - coupling | 22.2 | | 36133118 |
61 | Distance piece - propeller | 9 | 259 | 33144114 |
62 | Dog Clutch - propshaft - NEW | 84 | 212 | 33571122 |
64 | Filler Plug | 19.8 | 168 | 32168105 |
65 | Fork - reverse pin to quadrant | 9 | 142 | 36512111 |
66 | Fork End- plunger release anti swivel | 14.4 | 13 | 36285105 |
67 | Gaiter - steering arm - Enfield | 21 | 123 | 33825426 |
68 | Gaiter - steering arm - transadrive | 21.6 | | cmm |
70 | Gaiter C.V. joint / Transadrive/Enfield | 54 | 188 | 33884112 |
71 | Gaiter clip size 100 | 3.48
| 189 | 7002a |
72 | Gaiter Clip Size 90 | 3.30 | 189 | 7002b |
73 | Gasket - gear change bearing to body (hexagonal side plate) | 1.2 | 127 | 36822517 |
74 | Gasket - top bevel gear housing ROUND HOLE | 1.2 | 178 | 36861724 |
75 | Gasket - top cover OBLONG | 1.2 | 170 | 36857407 |
76 | Gasket - Transom - Swivel model 130 | 16.20 | 19 | 36863113 |
78 | Gasket Transom - Non Swivel Model 130 square edges | 5.4 | 19 | 75337533 |
79 | Gear Lever | 45 | 135 | 37366641 |
81 | Half Coupling | 96
| | 37463734 |
83 | Hylosil Sealant | 12.00 | | cmm14 |
85 | Key gear lever | 0.9 | 132 | 500003 |
88 | Magnezium anodes (pear 0.4 kg) | 16.2 | | Mag .4kg |
90 | Morse cable bracket only | 16.20 | | 18 |
91 | Morse cable control end | 34.8 | | 19 |
92 | Morse cable end NEW STAINLESS STEEL | 34.80 | | CMM 92
|
93 | Nut - C.V. Joint to input shaft | 16.2 | 57 | 33531116 |
94 | Nut - Rev latch /close coupling SS Nylock | 2.22 | 48 | 2211284 |
95 | Nut - transom bolting (7/16 in rack plated) | 0.6 | | 2188923 |
96 | Nuts & Bolts for Magnesium Anodes | 1.2 | | 1" x 10mm |
97 | Nylon Cap ring MK 1 | 9.86 | | 7400 |
98 | Nylon Cap -steering outer (0ld) transom NLA See | 39 | | 33823113 |
99 | Nylon Cap -steering outer (ball joint) leg | 33 | 118 | 33825111 |
101 | Nylon Cup Inner-steering ball jnt to leg | 33 | 117 | 32813107 |
102 | Nylon Cup MK1 NS | 4.92 | | 20 |
103 | Nylon Cup/Cap MK 1 (EACH) | 18.72 | | 7415 |
104 | O Ring - anti swivel lock plunger | 0.6 | 12 | 2415702 |
105 | O Ring - astern lock pin | 0.64 | 176 | 2415710n |
106 | O Ring - gear shift shaft & Transa 55 | 0.64 | 131 | 730135 |
107 | O Ring - oil seal housing prop shaft | 0.70 | 215 | 2415817 |
108 | O Ring Rear swivel hub to transom | 1.8 | 29 | 2415821 |
109 | O Ring Front swivel hub to transom | 1.56 | 30 | 33824117 |
111 | Oil Nipple -Transom plate | 3 | 4 | 7055e |
114 | Oilseal - prop shaft (double lip) stainless BRT | 7.20 | 213 | 2415520 |
115 | Oilseal - input shaft (hub, engine side) BRT | 12.24 | 24 | 2415507 |
116 | Oilseal Housing prop shaft New | 31.99
| 214 | 33411503 |
117 | Oilseal Housing prop shaft Old | 0 | 214 | 33411503 |
118 | OilSeal Input shaft (TRANSADRIVE) | 9.6 | | 24 |
120 | Pin - astern lock - engages reverse latch | 14.52 | 145 | 7409 |
121 | Pin - astern lock fork to Quadrant | 8.50 | 141 | 32711408 |
122 | Pin - Bellcrank pivot pin (in skeg) do not remove | 15.12 | | 32182112 |
123 | Pin - gear change rod to quadrant (TOP) | 9 | 149 | 32114125 |
124 | Pin - New bell crank to shift rod | 8.30 | | 7397 |
125 | Pin - Nylon transom plate / plunger pin | 2.40 | 10 | 32815117 |
126 | Pin - Old steering Arm NOW Screw 2221281 | 0 | | 7296 |
127 | Pin - Propshaft Oilseal housing loca | 0.20 | 216 | 2116024 |
128 | Pin – Reverse catch pivot (new type)(cross pin) | 10.74 | | 7413 |
129 | Pin - Reverse catch pivot (old type) | 7.08 | 77 | 32716123 |
130 | Pin - Shackle cable | 5.40
| 14 | 32713113 |
131 | Pin - Steering upper & lower links | 6.96 | 119 | 32716125 |
132 | Pin - Upper fork - Horoz Swivel (No Longer Available - use 7408 pin) | 10.8 | 88 | 32716119 |
133 | Pin - Upper fork - Horoz Swivel (new type) | 15.0 | 88 | 2115261
|
134 | Pin - upper fork Non-Swivel model horiz swivel pin | 15 | | 7408 |
135 | Pin - Worm & tube to shaft | 0.18 | 38 | 2115261 |
136 | Pin Pivot vertical (new fork) A | 23.48 | 86 | 7411 |
138 | Plug - Drain oil skeg 3/8 unc | 11.04 | 173 | 32158105 |
139 | Plug - Oil level & Cap retaining Spring Plug | 12.0 | 172 | 32161212 |
140 | Plug Drain oversize special 10mm | 11.4 | | cmm26 |
141 | Plug Drain oversize special 12mm | 11.4 | | cmm27 |
142 | Plunger - indent locking gear change | 15 | 137 | 32455506 |
143 | Plunger Pin asy - anti swivel (, pin, 0 ring . Nylon tip pin) | 31.8 | 9 | 37811111 |
144 | Plunger sleeve - anti swivel | 24 | 7 | 33432309 |
147 | Propeller RH Use code for proper size | 264
| | Propeller RH |
148 | Propeller LH Use code for proper size | 264
| | Propeller LH |
164 | Rear Hsg Assy - top bevel gear compl | 198 | 177 | 710948 |
165 | Retainer - vertical shaft(steel saddle) | 4.44 | 195 | 36612118 |
166 | Reverse Catch | 96 | 78 | 36671134 |
167 | Rod - Reverse latch locking . Non Swivel | 14.4 | | 7675 |
168 | Rod - Reverse latch locking . Swivel model (needs 2 Nylock nuts 2211284) | 12.60 | 47 | 32524137 |
169 | Rod L/H gear shift | 78 | 150 | 34161109 |
170 | Rod R/H gear shift | 78 | 151 | 34161111 |
174 | Screw - Adjusting reverse lock pin | 6.72 | 148 | 32148311 |
175 | Screw - Bump stop retaining | 0.6 | 265 | 2222712 |
176 | Screw Gear change bearing and other Short 2222712 (3/4") | 0.6 | 40 | 2222712 |
178 | Screw - Lower vert shaft brng ret | 0.17 | 196 | 748352 |
179 | Screw - New fork clamp screws (1 1/2") | 0.86 | 89 | 7416 |
180 | Screw - ret shaft to fork grub screw (Old ) | 0.6 | 89 | 2221285 |
181 | Screw - Skeg to body & Bevel gear hsng (EXTRA Long 1 1/4") | 0.72 | 163 | cmm29 |
182 | Screw - Skeg to body & Bevel gear hsng (Long 1") 222256 | 0.6 | 163 | 2222256 |
183 | Screw - steering arm upper & lower link | 0.6 | 120 | 2221281 |
185 | Screw - Swivel plate to hub and setscrew (1") 2227283 | 0.86 | 51 | 7349 |
190 | Screw - zinc block to transom | 0.6 | 6 | 2224568'a> |
191 | Screw - zinc ring retaining (grub screw) | 0.6 | 219 | 2221281 |
196 | Service Manual | 15.3 | | 3131 |
197 | Setscrew - Front/Rear splashplate LONG use 7349 | 0.77 | | 2227283 |
198 | Setscrew - Front/Rear splashplate SHORT | 0.6 | | 2227283 |
199 | Shaft - gear change lever | 27 | 130 | 32732113 |
200 | Shaft Propeller | 192 | 204 | 32767422 |
201 | Shaft - vertical drive | 60 | 194 | 32462114 |
202 | Shaft - worm drive | 10.2 | 35 | 32456408 |
203 | Shaft Input - with coupling flange - transom plate | 102 | 55 | 37466511 |
204 | Shaft intermediate Top Gears | 42 | 200 | 33451522 |
205 | Spacer - bearing to prop shaft / Thick | 9 | 208 | 7146 |
206 | Spacer - bearing to prop shaft / Thin | 8.28 | 207 | 33123118 |
207 | Spinner nut | 54 | 256 | 7112 |
208 | Split pin - astern lock pin to fork ?? | 0.18 | 144 | 610016 |
209 | Split pin fork end plunger release 35 ?? | 0.18 | 17 | 2117269 |
210 | Split pin -new bellcrank pin | 0.18 | 152 | 610002 |
211 | Spring - anti swivel pin | 6 | 18 | 31744128 |
212 | Spring - ball indent locking gear change | 6 | 138 | 31742126 |
213 | Spring - reverse catch | 6 | 80 | 31751111 |
214 | Steering - arm T link (Latest) | 84 | 111 | 7242 |
215 | Steering - arm assembly (Arm & hsng fitted together) USE ARM + HSNG+PIN+4 nylon Washers + 4 long screws + 4 exra long screws + Gaiter 214+221+131+263x4+182x4+67+284 | 186.72 | | 7282 |
216 | Steering - arm assembly (Complete ass) | 454.98 | | 7299
|
217 | Steering - lower link | 102 | 115 | 37374601 |
218 | Steering - upper link & bushes. | 102 | 112 | 7225 |
220 | Steering Housing NOW 7301 | 0 | | 7238 |
221 | Steering housing & Bushes (Latest) | 48 | 124
| 7301 |
222 | Stop plate swivel | 6 | 49 | 36113133 |
223 | Stub Shaft - perkins 107/8 drilled | 222 | | 32738521 |
224 | Stub Shaft - undrilled | 156 | | 8101 |
227 | Swivel fork assby(exc rev catch) | 270 | 76 | 710901 |
228 | Swivel fork assby(Inc rev catch) | 366 | | 710900 |
229 | Swivel Hub | 174 | 20 | 33426381 |
230 | Swivel hub assembly (Hub,Bearing roll input,Bear ball input,Circlip, Seal | 264 | 20 | 710947 |
231 | Swivel Plate assembly(Exc screws inc Rev Rod,nut,stop plate, buffer ,bushes) | 276 | 44 | 710938 |
232 | Tab washer - coupling to input shaft | 2 | 61 | 36478311 |
233 | Tab washer 130 - Prop | 5.4 | 257 | 33177511 |
234 | Tabwasher 200 | 5.40 | | 7084 |
235 | Thrust Washer - gear change shaft-nylon (Now use 7010) | 3.0 | 134 | 33812114 |
236 | Thrust washer - prop shaft 279-282 | 12 | 211 | 31138101 |
237 | Thrust washer - prop shaft 285-288 | 12 | 211 | 31138103 |
238 | Thrust washer - prop shaft 292-295 | 12 | 211 | 31138102 |
239 | Thrust washer - worm drive | 4.2 | 37 | 2513970 |
240 | Thrust washer swivel hub to transom plate | 30 | 32 | 33822406 |
241 | Top cover | 78 | 167 | 37532891 |
242 | Top Cover Non Swivel | 102 | | 7398 |
244 | Transom bolting kit | 42 | | 8093 |
245 | Transom plate non swivel NLA S/H STOCK ONLY | 600 | nla | 7362 |
246 | Transom plate swivel . NLA S/H STOCK ONLY | 354 | nla | 37814125 |
247 | Tube top assy - worm drive | 19.8 | 39 | 37442415 |
249 | Washer - Plain Coupling to shaft | 0.18 | | 2131040 |
250 | Washer - filler plug & reverse pin hsing (DOWTY) | 1.6 | 169A | 2415943 |
251 | Washer - all 1/4" screws | 0.24 | 129 | 33111411 |
252 | Washer - bellcrank pivot pin to body (Do not remove pin) New Type Nylon | 0.3 | 156 | 33811111 |
254 | Washer - C.V.joint to input shaft | 0.61 | 58 | 33121412 |
255 | Washer - drain plug skeg | 0.48 | 174 | 33812112 |
256 | Washer - gear shift bearing screws | 0.24 | 129 | 33111411 |
257 | Washer - hsng retaining(steering) | 0.24 | 122 | 33111411
|
258 | Washer - Hsngtop bevel gear screws | 0.24 | 179 | 33111411
|
259 | Washer - nylon - centre pin fork | 3.24 | 87 | 33813312 |
260 | Washer - oil level plug & spring retaining cap. | 0.6 | 140 | 33812113 |
261 | Washer - plain - coupling to input shaft | 0.24 | 62 | 2131043 |
263 | Washer - steering arm - nylon Also Thrust washer for gear change | 3 | 84 | 7010 |
265 | Washer - Swivel plate to swivel hub and setscrew 2227283 | 0.26 | 52 | 2131041 |
266 | Washer - transom bolting | 1.19 | | 2131627 |
267 | Washer cable release | 0.18 | 16 | 2131037 |
268 | Washer Reverse Lock pin/internal | 0.24 | 143 | 33114410 |
269 | Washer Starlock - rev pivot pin | 0.36 | | 7414 |
270 | Worm gear drive | 108 | 36 | 31173109 |
271 | Worm hsng & bushes | 132 | 33 | 710951 |
273 | Worm hsng assembly complete (worm,casting,bushes,thrust washers,pins,tube,shaft) | 240 | 33 | 710914 |
274 | Worm wheel | 150 | 41 | 31173201 |
276 | Yoke - New (narrow 7/16") | 36 | 254 | 37378551A |
278 | Zinc block | 9.6 | 5 | 36131314 |
279 | Zinc Ring | 19.2 | 218 | 33131507 |