DAY BOAT HIRE CHARGES
2024
Prices 2024 | WEEKEND | WEEKDAY | |
---|---|---|---|
& BANK HOLS | |||
MOLLY MAY | 10am-6pm | 485 | 420 |
4 Hrs (Out of Season) | 320 | 275 | |
MUGGINS | 10am-6pm | 400 | 350 |
4 Hrs (Out of Season) | 255 | 245 | |
KOOL KAT | 10am-6pm | 310 | 270 |
3.5 Hours (Off Peak Only) | 210 | 185 | |
1 Hour (Off Peak Only) | 75 | 65 | |
SPARKY FLASH | 10am-6pm | 225 | 190 |
3.5 Hours | 165 | 145 | |
1 Hour | 60 | 50 | |
SEA CATCH | 10am-6pm | 205 | 180 |
3.5 Hours | 150 | 130 | |
1 Hour | 50 | 45 | |
PERKY PIKE | 10am-6pm | 170 | 150 |
3.5 Hours | 120 | 105 | |
1 Hour | 45 | 40 |
BOOKING DEPOSITS
Bookings can be made by phone with payment details, all boats £150.00
DAMAGE DEPOSITS
Payable by DEBIT CARD (Preferred).
MOLLY MAY, MUGGINS & KOOL KAT, £250.00
ELECTRIC LAUNCHES, SEA CATCH, PERKY PIKE, £150.00
The security (damage) deposit is payable in advance or on arrival by credit or debit card.
This will be returned 24hrs after the boat is returned without being involved in an accident or loss or damage of equipment.
PLEASE NOTE All Male or all Female parties if accepted are required to pay a double deposit during the hire period.
CANCELLATIONS
Once a boat has been booked and confirmed the booking is final.
Refunds can only be given if we are able to re-let the boat.
Please read our CONDITIONS of HIRE.
Bookings are conditional on these terms. Making a booking implies consent.
We accept most major Debit cards.